Flat $500 per month for your entire organisation. Unlimited cards, unlimited teams, unlimited tools.
Everything you need to take control of your AI spend. One flat price for your entire organisation — no matter how many teams, tools, or people.
No setup fee · Cancel anytime
For organisations that need custom contract terms, dedicated support, advanced integrations, or volume pricing. Let's talk.
For organisations with 500+ employees or complex requirements
| Standard $500 / mo |
Enterprise Custom |
|
|---|---|---|
| Cards & spend control | ||
| Virtual cards per organisation | Unlimited | Unlimited |
| Hard card limits (auto-decline) | ✓ | ✓ |
| Instant limit adjustments | ✓ | ✓ |
| 80% spend threshold alerts | ✓ | ✓ |
| Budget hierarchy | ||
| Company → Department → Team → Individual | ✓ | ✓ |
| Unlimited users | ✓ | ✓ |
| Real-time spend dashboard | ✓ | ✓ |
| HRIS org sync | — | ✓ |
| Approvals & reporting | ||
| Approval workflows | ✓ | ✓ |
| Full audit trail (exportable) | ✓ | ✓ |
| Custom reporting & exports | — | ✓ |
| Security & compliance | ||
| SSO & advanced permissions | — | ✓ |
| Custom MSA & DPA | — | ✓ |
| SLA guarantees | — | ✓ |
| Support | ||
| Email support | ✓ | ✓ |
| Dedicated account manager | — | ✓ |
Book a demo and we'll have you set up with your first card in under 24 hours.